200706091 Race # 2 - C Main - Pro Sedan

HobbyTown USA - Frederick - Web site: http://frederickmd.hobbytown.com

JLap Race Manager (Build: 0728) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 5 Wes Lion 25 00:05:08.442 00:11.505 4 12.337 Done!
2 6 Tim Getchell 25 00:05:08.523 00:11.172 22 12.340 Done!
3 9 Gill Schneider 24 00:05:01.354 00:11.757 10 12.556 Done!
4 7 Brett Russ 24 00:05:02.327 00:11.630 21 12.596 Done!
5 11 Randy Bernard 24 00:05:03.557 00:11.616 12 12.648 Done!
6 10 Matt Juskelis 24 00:05:09.645 00:11.623 10 12.901 Done!
7 4 Joe Clizbe 23 00:05:05.256 00:11.809 2 13.271 Done!
8 12 Larry Twenty 23 00:05:11.099 00:11.668 12 13.526 Done!
9 13 Jeramie Griffins 14 00:03:13.183 00:11.738 4 13.798 DNF
10 8 Victor Kao 14 00:05:17.928 00:11.839 8 22.709 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

HobbyTown USA - Frederick - Web site: http://frederickmd.hobbytown.com

JLap Race Manager (Build: 0728) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 9
Lap=P/T
Car # 7
Lap=P/T
Car # 11
Lap=P/T
Car # 10
Lap=P/T
Car # 4
Lap=P/T
Car # 12
Lap=P/T
Car # 13
Lap=P/T
Car # 8
Lap=P/T
1 1=1/13.782 1=9/20.181 1=3/15.815 1=4/16.533 1=8/18.464 1=5/16.696 1=10/22.092 1=6/17.297 1=7/18.322 1=2/14.977
2 2=1/11.833 2=7/11.543 2=3/12.485 2=9/15.972 2=6/13.049 2=5/12.882 2=10/11.809 2=4/11.838 2=8/13.544 2=2/12.206
3 3=1/11.811 3=7/11.670 3=3/12.581 3=9/12.247 3=6/11.736 3=5/12.219 3=10/12.388 3=4/12.437 3=8/12.232 3=2/11.977
4 4=1/11.505 4=6/11.605 4=3/12.259 4=9/12.220 4=7/11.765 4=5/12.731 4=10/12.347 4=4/11.991 4=8/11.738 4=2/12.212
5 5=1/11.830 5=6/11.692 5=3/11.838 5=9/12.437 5=7/12.207 5=5/11.674 5=10/12.399 5=4/11.967 5=8/11.984 5=2/11.976
6 6=1/14.748 6=5/11.483 6=3/12.204 6=9/13.088 6=7/11.784 6=6/12.215 6=10/13.116 6=4/11.764 6=8/11.876 6=2/12.523
7 7=1/11.574 7=4/11.643 7=3/12.161 7=9/11.879 7=6/11.739 7=7/12.682 7=10/12.408 7=5/12.574 7=8/11.986 7=2/11.996
8 8=1/11.783 8=9/17.800 8=3/12.530 8=7/12.228 8=5/12.291 8=8/16.279 8=10/14.000 8=4/13.064 8=6/12.421 8=2/11.839
9 9=1/12.073 9=9/12.130 9=3/11.978 9=7/11.971 9=5/13.680 9=8/11.734   9=4/13.054 9=6/14.091 9=2/11.928
10 10=1/11.921 10=9/11.901 10=3/11.757 10=7/11.695 10=5/11.852 10=8/11.623 9=10/14.705 10=4/11.782 10=6/11.799 10=2/12.453
11 11=1/13.086 11=9/11.176 11=3/12.419 11=7/11.970 11=5/11.659 11=8/11.925 10=10/13.033 11=4/11.843 11=6/11.968 11=2/12.374
12 12=1/12.175 12=5/12.198 12=2/12.195 12=6/13.062 12=4/11.616 12=7/13.628 11=10/12.562 12=3/11.668   12=8/20.336
13 13=1/11.961 13=4/11.575 13=2/12.251 13=6/11.965 13=3/12.052 13=7/11.858 12=10/12.586 13=5/15.814 12=9/19.562 13=8/14.071
14 14=1/11.753 14=4/11.314 14=2/12.465 14=6/13.291 14=3/11.879 14=5/12.071 13=10/12.692 14=7/14.256 13=9/13.150  
15 15=1/12.140 15=4/11.370 15=3/14.167 15=6/12.069 15=2/13.084 15=5/12.315 14=8/12.814   14=9/18.510  
16 16=1/12.347 16=2/12.134 16=3/13.676 16=5/12.912 16=4/15.652   15=8/14.428 15=7/15.875    
17 17=1/12.527 17=2/11.452 17=3/12.363 17=5/12.093 17=4/12.561 16=6/16.871 16=7/12.415 16=8/19.244    
17           17=6/12.128        
18 18=1/12.939 18=2/11.570 18=3/12.286 18=4/12.428 18=5/14.148 18=6/12.351 17=7/12.665      
19 19=1/12.362 19=2/11.312 19=3/11.935 19=4/11.833 19=5/12.292 19=6/12.322 18=7/12.427 17=8/19.200    
20 20=1/12.206 20=2/11.736 20=3/12.033 20=4/12.103 20=5/11.702   19=7/13.503 18=8/13.099    
21 21=1/12.090 21=2/12.191 21=3/11.806 21=4/11.630 21=5/11.747 20=6/14.038 20=7/13.238 19=8/12.143    
22 22=1/12.107 22=2/11.172 22=3/12.595 22=4/12.109 22=5/11.918 21=6/12.156 21=7/12.367 20=8/12.793    
23 23=1/13.246 23=2/13.256 23=3/12.556 23=4/12.266 23=5/11.703 22=6/12.670 22=7/12.961 21=8/12.878    
24 24=1/12.774 24=2/12.714 24=3/12.999 24=4/12.326 24=5/12.977 23=6/12.305 23=7/12.301 22=8/12.299    
25 25=1/11.869 25=2/11.705       24=6/12.272   23=8/12.219   14=10/02:27.060